Main Content

921 GARDENIA DRIVE #370, DELRAY BEACH, FL 33483

921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #1
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #2
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #3
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #4
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #5
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #6
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #7
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #8
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #9
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #10
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #11
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #12
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #13
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #14
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #15
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #16
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #17
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #18
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #19
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #20
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #21
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #22
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #23
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #24
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #25
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #26
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #27
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #28
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #29
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #30
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #31
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #32
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #33
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #34
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #35
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #36
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #37
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #38
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #39
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #40
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #41
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #42
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #43
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #44
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #45
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #46
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #47
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #48
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #49
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #50
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #51
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #52
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #53
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #54
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #55
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #56
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #57
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #58
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #59
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #60
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #61
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #62
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #63
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #64
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #65
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #66
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #67
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #68
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #69
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #70
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #71
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #72
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #73
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #74
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #75
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #76
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #77
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #78
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #79
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #80
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #81
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #82
921 Gardenia Drive #370, Delray Beach, FL 33483 | Slideshow Image #83
Home » 921 GARDENIA DRIVE #370, DELRAY BEACH, FL 33483
Home » 921 GARDENIA DRIVE #370, DELRAY BEACH, FL 33483
921 Gardenia Drive #370 Delray Beach, FL 33483
Active
Great end unit, bright with a view of Tropic Isle Community & some Intracoastal view. Complete Impact Glass just installed. New floors & painted throughout. New lanai floor, roof installed in 2025, elevator installed 2023. Lovely marina for boats up to 40 feet & fee is 19.25 per foot per year. Tropic Bay also offers lovely landscaping, a putting green, Shuffle Board, Billiards, a Golf League, Pickle Ball League, a book club, cooking club, card groups, parties for every occasion, 3 pools a Boat House with a gym, library great kitchen & party/ meeting room, a Club House with a large meeting/event room, great kitchen & bar area & billiards. Tropic Bay has a fantastic location in east Delray with the ability to walk to several restaurants, Trader Joes, J Crew Factory, Nordstrom Rack, etc.
$339,000
Video Tour

Property Features

  • County Palm Beach
  • Development Name TROPIC BAY CONDO & MARINA
  • MLS Area 4230
  • Community TROPIC BAY CONDO & MARINA
  • Latitude 26.430403
  • Longitude ---
  • Geo Area PB06
  • Subdivision TROPIC BAY CONDO & MARINA
  • Directions Federal south from Linton, left on Lamat, turn right & take immediate left into Tropic Bay, go straight & Bldg 6 is at the end.
  • Total Rooms 5
  • Rooms Kitchen, Laundry, Living Room, Master Bedroom, Florida Room
  • Interior Entrance Foyer, Elevator, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split
  • Primary Bathroom Description Master Bdrm - Ground
  • Full Baths 2
  • Levels Three Or More
  • Eating Area Breakfast Area, Dining/Living Room, Family/Dining Combination
  • Association Amenities Boating, Billiard Room, Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Game Room, Jogging Path, Laundry, Management, Parking, Pool, Shuffleboard Court, Workshop Area, Manager On Site, Trash Chute, Bike Storage, Community Room, Heated Pool, Internet Included, Kitchen F
  • Heating Central
  • Cooling Central Air, Ceiling Fan(s)
  • Floors Tile, Terrazzo, Vinyl, Wood
  • Laundry Laundry Closet, Inside, Laundry Room
  • Appliances Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Electric Cooktop, Range
  • Furnished Unfurnished
  • Style Traditional
  • Stories 5
  • Balcony Description Covered, Screened
  • Is New Construction No
  • Construction Concrete
  • Exterior Barbecue, Lighting, Storage, Pool Bathroom, Balcony
  • Roof Composition
  • Water Source Public
  • Septic or Sewer Public Sewer
  • Utilities Cable Available, Electricity Available, Sewer Available, Water Available
  • Security Features Closed Circuit Camera(s), Smoke Detector(s), Elevato
  • Parking Description Asphalt, Attached Carport, Assigned, Covered, Guest, Permit Required, Carport
  • Has Garage No
  • Parking Spaces 49
  • Sprinklers Auto Sprinkler
  • Fencing Other
  • Other Structures Boat House, Pool House, Workshop
  • Is a Horse Property No
  • Exposure Faces West
  • Lot Features Landscaped
  • Lot Size in Acres ---
  • Zoning RM(cit
  • Condition Resale
  • Building Total Area (Sq. Ft.) 1,200
  • Road Description Asphalt
  • Boat Services Electric Available, Marina, Water Available
  • Waterfront Description Marina
  • Number of Stalls ---
  • Has Waterfront No
  • Boat Facilities Electric Available, Marina, Water Available
  • View Description Garden, Intracoastal
  • In a Gated Community No
  • Boat and Dock Features Electric Available, Marina, Water Available
  • Windows/Doors Description Plantation Shutters, Storm Window(s), Double Hung Me
  • Elementary School Pine Grove
  • Middle School Boca Raton Community
  • High School Boca Raton
  • Possession Close Of Escrow
  • Property Type CND
  • Property SubType Condominium
  • Structure Type Multi Family
  • Year Built 1978
  • Status Active
  • Is Senior Community Yes
  • Units in Complex 399
  • Floor of Unit 3
  • Unit Description Corner/End Unit, Exterior Catwalk
  • HOA Fee $974.14
  • HOA Frequency Monthly
  • HOA Includes Cable TV, Insurance, Maintenance Grounds, Sewer, Trash, Water, Common Areas, Common Real Estate Tax, Elevator, Recreation Facility
  • Restrictions Buyer Approval Required, Dock Restrictions, No Corporate Buyer, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking -
  • Pets No
  • Taxes City/County
  • Tax Year 2025
  • Tax Amount $4,394.71
Listing Courtesy of Coldwell Banker Realty /Delray Beach
Logo © 2026 Broward, Palm Beaches & St. Lucie REALTORS®. All rights reserved.
This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 Beaches MLS, Inc. All rights reserved. The data relating to real estate for sale/lease on this website comes from a cooperative data exchange program of the Multiple Listing Service (MLS) in which these Brokers participate. The properties displayed may not be all of the properties in the MLS database or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with the IDX Symbol, indicating an agreement to the exchanged property information. Detailed information about such properties includes the name of the listing Broker's Company. Information is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status, or national origin in the sale, rental or financing of housing. The listing broker's offer of compensation is made to participants of BeachesMLS, where the listing is filed, as well as participants of MLSs participating in MLSAdvantage or a data share with BeachesMLS.
Beaches RAPB data last updated at July 6, 2026, 9:36 PM ET
Powered by iHomefinder

I'm Interested In 921 Gardenia Drive #370

    Get In Touch Contact Us

    Keep up to date with the latest market trends and
    opportunities in Florida.

      Skip to content