Main Content

502 DEL SOL CIRCLE, TEQUESTA, FL 33469

502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #1
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #2
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #3
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #4
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #5
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #6
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #7
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #8
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #9
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #10
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #11
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #12
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #13
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #14
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #15
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #16
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #17
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #18
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #19
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #20
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #21
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #22
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #23
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #24
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #25
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #26
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #27
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #28
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #29
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #30
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #31
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #32
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #33
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #34
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #35
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #36
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #37
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #38
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #39
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #40
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #41
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #42
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #43
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #44
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #45
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #46
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #47
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #48
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #49
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #50
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #51
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #52
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #53
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #54
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #55
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #56
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #57
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #58
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #59
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #60
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #61
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #62
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #63
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #64
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #65
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #66
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #67
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #68
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #69
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #70
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #71
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #72
502 Del Sol Circle, Tequesta, FL 33469 | Slideshow Image #73
Home » 502 DEL SOL CIRCLE, TEQUESTA, FL 33469
Home » 502 DEL SOL CIRCLE, TEQUESTA, FL 33469
502 Del Sol Circle Tequesta, FL 33469
Active
Rare opportunity in one of the area's most unique communities! 3 story split level CBS townhouse with its own private elevator, garage, pool view, impact glass and smart home system, Starlink, and pre-wired for a generator. 3 bedrooms, 3 full baths, half bath, 2 wet bars, dining and breakfast area, 11' ceilings, ground level patio and 3 balconies. Kitchen features stainless appliances and gas stove, Barnwood wall and bar add additional rustic charm. Tesla charger installed and included in sale. Exceptional location on US1 by the intracoastal and all of Tequesta's best shopping and dining. Convenient to Jupiter and Juno's beaches, a short drive to Abacoa, Stuart, West Palm, and an easy ride to 95 and the Turnpike. HOA fee includes roof maintenance, exterior building insurance, cable, common areas, pool and lawn service, and security gate.
$809,500
Video Tour

Property Features

  • County Palm Beach
  • Development Name CASA DEL SOL
  • MLS Area 5060
  • Community CASA DEL SOL
  • Latitude 26.969317
  • Longitude ---
  • Geo Area PB32
  • Subdivision CASA DEL SOL OF TEQUESTA
  • Directions Indiantown Rd E, N on US1, W on County Line, L into community
  • Total Rooms 5
  • Rooms Den, Kitchen, Laundry, Living Room, Master Bedroom
  • Interior Bar, Built-in Features, Central Vacuum, Entrance Foyer, Elevator, Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Storage
  • Primary Bathroom Description Dual Sinks, Master Bdrm - Upstairs, Separate Shower, Separate Tub
  • Full Baths 3
  • 1/2 Baths 1
  • Eating Area Breakfast Area, Dining/Living Room, Eat-In Kitchen, Snack Bar/Counter
  • Association Amenities Clubhouse, Pool
  • Heating Central, Electric
  • Cooling Central Air, Electric
  • Floors Carpet, Ceramic Tile
  • Laundry Laundry Closet, Inside
  • Appliances Gas Water Heater, Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Water Heater, Washer
  • Furnished Unfurnished
  • Stories 3
  • Balcony Description Covered, Open
  • Is New Construction No
  • Construction Block, Concrete, CBS
  • Exterior Balcony
  • Roof Barrel
  • Water Source Public
  • Septic or Sewer Public Sewer
  • Utilities Cable Available, Natural Gas Available, Sewer Available, Water Available
  • Security Features Security System Owned, Gated - No Guard
  • Parking Description On Street, Garage, Attached Garage
  • Has Garage Yes
  • Garage Spaces 1
  • Patio / Deck Description Patio - Covered, Patio
  • Exposure Faces South
  • Lot Description Less Than 1/4 Acre Lot, Less Than 1 Acre Lot
  • Lot Size in Acres 0.04
  • Zoning R-2(ci
  • Condition Resale
  • Building Total Area (Sq. Ft.) 3,478
  • Waterfront Description None
  • Number of Stalls ---
  • Has Waterfront No
  • View Description City, Garden, Other, Pool, Clubhouse, Intracoastal, Ocean
  • In a Gated Community Yes
  • Storm Protection Elec Panel for Portable Power
  • Windows/Doors Description Blinds, Storm Window(s), Sliding
  • Property Type CND
  • Property Type Townhouse
  • Property SubType Townhouse
  • Structure Type Townhouse
  • Year Built 2007
  • Status Active
  • Is Senior Community No
  • HOA Fee $1,003
  • HOA Frequency Monthly
  • HOA Includes Cable TV, Insurance, Maintenance Grounds, Trash, Common Areas
  • Restrictions Other Restrictions, Parking - No Commercial Vehicles
  • Pets Yes
  • Taxes City/County
  • Tax Year 2024
  • Tax Amount $12,427.2
Listing Courtesy of Kozlowski Executive Prop Inc
Logo © 2026 Broward, Palm Beaches & St. Lucie REALTORS®. All rights reserved.
This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 Beaches MLS, Inc. All rights reserved. The data relating to real estate for sale/lease on this website comes from a cooperative data exchange program of the Multiple Listing Service (MLS) in which these Brokers participate. The properties displayed may not be all of the properties in the MLS database or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with the IDX Symbol, indicating an agreement to the exchanged property information. Detailed information about such properties includes the name of the listing Broker's Company. Information is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status, or national origin in the sale, rental or financing of housing. The listing broker's offer of compensation is made to participants of BeachesMLS, where the listing is filed, as well as participants of MLSs participating in MLSAdvantage or a data share with BeachesMLS.
Beaches RAPB data last updated at July 6, 2026, 8:35 PM ET
Powered by iHomefinder

I'm Interested In 502 Del Sol Circle

    Get In Touch Contact Us

    Keep up to date with the latest market trends and
    opportunities in Florida.

      Skip to content