Main Content

4915 STABLES WAY, WELLINGTON, FL 33414

4915 Stables Way, Wellington, FL 33414 | Slideshow Image #1
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #2
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #3
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #4
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #5
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #6
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #7
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #8
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #9
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #10
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #11
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #12
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #13
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #14
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #15
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #16
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #17
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #18
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #19
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #20
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #21
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #22
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #23
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #24
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #25
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #26
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #27
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #28
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #29
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #30
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #31
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #32
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #33
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #34
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #35
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #36
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #37
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #38
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #39
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #40
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #41
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #42
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #43
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #44
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #45
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #46
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #47
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #48
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #49
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #50
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #51
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #52
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #53
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #54
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #55
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #56
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #57
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #58
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #59
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #60
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #61
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #62
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #63
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #64
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #65
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #66
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #67
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #68
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #69
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #70
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #71
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #72
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #73
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #74
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #75
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #76
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #77
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #78
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #79
4915 Stables Way, Wellington, FL 33414 | Slideshow Image #80
Home » 4915 STABLES WAY, WELLINGTON, FL 33414
Home » 4915 STABLES WAY, WELLINGTON, FL 33414
4915 Stables Way Wellington, FL 33414
Active
Location, Location, Location! This gated 5 acre 20 stall Stables Way equestrian oasis has it all. Located within hacking distance to the new show grounds and new entrance. The main barn has 16 stalls, tack room, riders lounge, laundry, feed & hay storage, 3 wash stalls, 5 grooming stalls, shutters and roll down doors. There is a luxurious owners quarters with porch and patio overlooking the property. There is also a 2 bedroom staff apartment and ample parking for cars, trucks and trailers.The fully irrigated arena is 130'X220' with a covered viewing area. There are 5 paddocks plus a 60' round pen. The 6 horse covered MK walker is adjacent to the main barn. Truly a MUST SEE property!
$6,900,000
Video Tour

Property Features

  • County Palm Beach
  • Development Name PALM BEACH POINT EAST
  • MLS Area 5520
  • Community PALM BEACH POINT EAST
  • Latitude 26.609664
  • Longitude ---
  • Geo Area PB24
  • Subdivision PALM BEACH POINT EAST
  • Directions 50th Street to Stables Way - turn onto Stables Way and the property will be the second on the left.
  • Total Rooms 8
  • Rooms Den, Family Room, Kitchen, Laundry, Loft, Living Room, Master Bedroom, Utility Room
  • Interior High Ceilings, Kitchen Island, Wet Bar, Walk-In Closet(s), Pull Down Stairs, Storage
  • Primary Bathroom Description Master Bdrm - Ground
  • Full Baths 4
  • 1/2 Baths 1
  • Eating Area Breakfast Area, Eat-In Kitchen, Kitchen Dining
  • Heating Central, Electric
  • Cooling Central Air, Electric
  • Floors Concrete, Ceramic Tile, Other
  • Laundry Inside, Washer Hookup
  • Appliances Electric Water Heater, Water Softener Owned, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer
  • Furnished Unfurnished
  • Style Traditional
  • Stories 1
  • Is New Construction No
  • Construction Stucco, CBS
  • Exterior Custom Lighting, Balcony
  • Roof Concrete, Metal, Tile
  • Water Source Well
  • Septic or Sewer Septic Tank
  • Electric Three Phase
  • Utilities Underground Utilities, Water Available
  • Security Features Closed Circuit Camera(s), Smoke Detector(s), Securit
  • Parking Description RV Access/Parking
  • Garage Spaces ---
  • Sprinklers Auto Sprinkler, Zoned Sprinkler, Lake/Canal Sprinkle
  • Fencing Fenced
  • Patio / Deck Description Patio - Open, Patio
  • Other Structures Outbuilding
  • Is a Horse Property Yes
  • Exposure Faces Southeast
  • Lot Description 5 To Less Than 10 Acre Lot
  • Equestrian Features Boarding Facilities, Paddocks, Riding Trail, Stable(s), Tack Room, Wash Rack, Water and Electric, Center Aisle, Feed Room, Grooms Quarters, Lounge, Office, Owners Apartment, Ring, Spray System - Flies
  • Lot Size in Acres 5
  • Parcel Size Dimensions 602 ft x 320 ft Aprox.
  • Zoning EOZD(c
  • Condition Resale
  • Building Total Area (Sq. Ft.) 11,396
  • Road Description Paved
  • Waterfront Description None
  • Number of Stalls 20
  • Has Waterfront Yes
  • In a Gated Community No
  • Is One Story Yes
  • Windows/Doors Description Storm Window(s)
  • Property Type SFR
  • Property SubType Single Family Residence
  • Year Built 2018
  • Status Active
  • Is Senior Community No
  • Restrictions No Restrictions
  • Pets Yes, No Restrictions
  • Taxes Agricultural Exemption
  • Tax Year 2024
  • Tax Amount $48,483.8
Listing Courtesy of Equestrian Sotheby's International Realty Inc.
Logo © 2026 Broward, Palm Beaches & St. Lucie REALTORS®. All rights reserved.
This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 Beaches MLS, Inc. All rights reserved. The data relating to real estate for sale/lease on this website comes from a cooperative data exchange program of the Multiple Listing Service (MLS) in which these Brokers participate. The properties displayed may not be all of the properties in the MLS database or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with the IDX Symbol, indicating an agreement to the exchanged property information. Detailed information about such properties includes the name of the listing Broker's Company. Information is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status, or national origin in the sale, rental or financing of housing. The listing broker's offer of compensation is made to participants of BeachesMLS, where the listing is filed, as well as participants of MLSs participating in MLSAdvantage or a data share with BeachesMLS.
Beaches RAPB data last updated at July 6, 2026, 8:35 PM ET
Powered by iHomefinder

I'm Interested In 4915 Stables Way

    Get In Touch Contact Us

    Keep up to date with the latest market trends and
    opportunities in Florida.

      Skip to content