Main Content

2904 PAYSON WAY, WELLINGTON, FL 33414

2904 Payson Way, Wellington, FL 33414 | Slideshow Image #1
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #2
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #3
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #4
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #5
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #6
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #7
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #8
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #9
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #10
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #11
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #12
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #13
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #14
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #15
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #16
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #17
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #18
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #19
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #20
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #21
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #22
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #23
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #24
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #25
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #26
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #27
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #28
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #29
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #30
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #31
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #32
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #33
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #34
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #35
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #36
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #37
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #38
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #39
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #40
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #41
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #42
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #43
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #44
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #45
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #46
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #47
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #48
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #49
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #50
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #51
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #52
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #53
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #54
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #55
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #56
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #57
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #58
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #59
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #60
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #61
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #62
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #63
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #64
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #65
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #66
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #67
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #68
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #69
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #70
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #71
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #72
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #73
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #74
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #75
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #76
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #77
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #78
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #79
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #80
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #81
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #82
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #83
2904 Payson Way, Wellington, FL 33414 | Slideshow Image #84
Home » 2904 PAYSON WAY, WELLINGTON, FL 33414
Home » 2904 PAYSON WAY, WELLINGTON, FL 33414
2904 Payson Way Wellington, FL 33414
Active
Resort-Style South Florida Living * 5BR * 4.5BA * Office * Den * Pool * Lakefront * Cul-de-Sac * Full Impact Windows Discover true South Florida luxury living in this beautifully upgraded 5-bedroom, 4.5-bath home located in Wellington's premier resort-style community, Olympia. Surrounded by stately royal palm trees and tropical landscaping, this home offers elegance, comfort, and secure peace of mind with full impact windows throughout. ✨ Property Highlights 5 Bedrooms/den/office 4.5 Bathrooms - Spacious and beautifully appointed Dedicated Office - Perfect for working from home Private Den/Sitting Room - Ideal for a lounge area, playroom, or reading retreat Grand Main-Level French Doors - Walkout access creating a seamless indoor-outdoor flow Furniture and draperies are exclu
$1,350,000
Video Tour

Property Features

  • County Palm Beach
  • MLS Area 5520
  • Latitude 26.639561
  • Longitude ---
  • Geo Area PB24
  • Subdivision OLYMPIA 2
  • Total Rooms 6
  • Rooms Family Room, Kitchen, Laundry, Loft, Living Room, Master Bedroom
  • Interior Cathedral Ceiling(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub
  • Primary Bathroom Description Dual Sinks, Master Bdrm - Upstairs, Separate Shower, Separate Tub, Spa Tub & Shower
  • Full Baths 4
  • 1/2 Baths 1
  • Association Amenities Basketball Court, Clubhouse, Fitness Center, Jogging Path, Pool, Tennis Court(s), Sidewalks
  • Heating Central
  • Cooling Central Air, Ceiling Fan(s), Electric
  • Floors Ceramic Tile, Laminate
  • Laundry Laundry Closet, Inside
  • Appliances Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer
  • Entry Entry Level Living Area Y
  • Furnished Furnished
  • Stories 2
  • Balcony Description Covered, Screened
  • Is New Construction No
  • Construction CBS
  • Exterior Balcony
  • Water Source Public
  • Septic or Sewer Public Sewer
  • Electric Three Phase
  • Utilities Electricity Available, Sewer Available, Water Available
  • Security Features Gated with Guard
  • Parking Description Driveway, Garage Door Opener, Garage, Attached Garage
  • Has Garage Yes
  • Garage Spaces 2
  • Parking Spaces 2
  • Patio / Deck Description Patio - Covered, Patio
  • Has a Pool Yes
  • Pool Description In Ground, Private
  • Exposure Faces West
  • Lot Description Less Than 1/4 Acre Lot, Less Than 1 Acre Lot
  • Lot Size in Acres 0.23
  • Zoning PUD(ci
  • Condition Resale
  • Building Total Area (Sq. Ft.) 5,641
  • Waterfront Description None, Other, Lake Front
  • Number of Stalls ---
  • Has Waterfront Yes
  • View Description Lake
  • In a Gated Community Yes
  • Elementary School Equestrian Trails
  • Middle School Emerald Cove
  • High School Palm Beach Central
  • Possession Close Of Escrow
  • Property Type SFR
  • Property SubType Single Family Residence
  • Structure Type House
  • Year Built 2013
  • Status Active
  • Is Senior Community No
  • HOA Fee $370
  • HOA Frequency Monthly
  • HOA Includes Common Areas
  • Pets Yes, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit
  • Taxes City/County, County Only, Homestead Exemption
  • Tax Year 2024
  • Tax Amount $9,648.71
Listing Courtesy of Great Palm Beach Realty Inc.
Logo © 2026 Broward, Palm Beaches & St. Lucie REALTORS®. All rights reserved.
This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 Beaches MLS, Inc. All rights reserved. The data relating to real estate for sale/lease on this website comes from a cooperative data exchange program of the Multiple Listing Service (MLS) in which these Brokers participate. The properties displayed may not be all of the properties in the MLS database or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with the IDX Symbol, indicating an agreement to the exchanged property information. Detailed information about such properties includes the name of the listing Broker's Company. Information is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status, or national origin in the sale, rental or financing of housing. The listing broker's offer of compensation is made to participants of BeachesMLS, where the listing is filed, as well as participants of MLSs participating in MLSAdvantage or a data share with BeachesMLS.
Beaches RAPB data last updated at July 6, 2026, 9:36 PM ET
Powered by iHomefinder

I'm Interested In 2904 Payson Way

    Get In Touch Contact Us

    Keep up to date with the latest market trends and
    opportunities in Florida.

      Skip to content