Main Content

13461 BARCELONA LAKE CIRCLE, DELRAY BEACH, FL 33446

13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #1
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #2
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #3
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #4
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #5
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #6
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #7
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #8
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #9
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #10
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #11
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #12
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #13
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #14
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #15
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #16
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #17
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #18
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #19
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #20
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #21
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #22
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #23
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #24
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #25
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #26
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #27
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #28
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #29
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #30
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #31
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #32
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #33
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #34
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #35
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #36
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #37
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #38
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #39
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #40
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #41
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #42
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #43
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #44
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #45
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #46
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #47
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #48
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #49
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #50
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #51
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #52
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #53
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #54
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #55
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #56
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #57
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #58
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #59
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #60
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #61
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #62
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #63
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #64
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #65
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #66
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #67
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #68
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #69
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #70
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #71
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #72
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #73
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #74
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #75
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #76
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #77
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #78
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #79
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #80
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #81
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #82
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #83
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #84
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #85
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #86
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #87
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #88
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #89
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #90
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #91
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #92
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #93
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #94
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #95
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #96
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #97
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #98
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #99
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #100
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #101
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #102
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #103
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #104
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #105
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #106
13461 Barcelona Lake Circle, Delray Beach, FL 33446 | Slideshow Image #107
Home » 13461 BARCELONA LAKE CIRCLE, DELRAY BEACH, FL 33446
Home » 13461 BARCELONA LAKE CIRCLE, DELRAY BEACH, FL 33446
13461 Barcelona Lake Circle Delray Beach, FL 33446
Active
This is a SPECTACULAR POINT LOT with a pool/spa, whole house generator & accordion shutters overlooking the big lake. This is one of the best premium lots in Valencia Falls! There are gorgeous lake views from all entertaining areas & the primary bedroom. This is an impeccably maintained Palma model with the third bedroom used as an office/den. Formal living room has library shelving w/ storage for many books. Entertain in the open formal dining area. Kitchen is open to family room w/doors leading to the covered lanai & pool/spa area. Primary bedroom has 2 large walk-in fitted closets & large linen closet. Primary bath has dual sinks, large shower with bench seat & a separate water closet. Guest bedroom has walk-in closet & shares a Jack-N-Jill bathroom with Office/Den/3rd bedroom. Come live the Valencia lifestyle with a newly renovated clubhouse and fitness center. Six pickleball courts and 6 tennis courts, newly renovated and expanded cafe and fitness center. Resort style swimming pool heated in the winter and cooled in the summer. Other amenities include Bocce, cards, art, billiards, shows and many more activities. All measurements and information deemed accurate and should be independently verified. Valencia Falls is a 55+ community.
$900,000
Video Tour

Property Features

  • County Palm Beach
  • Development Name VALENCIA FALLS
  • MLS Area 4630
  • Community VALENCIA FALLS
  • Latitude 26.476985
  • Longitude ---
  • Geo Area PB09
  • Subdivision VALENCIA FALLS
  • Directions HAGEN RANCH NORTH OF LAKE IDA. GO THRU GUARD GATE, MAKE A RIGHT THEN LEFT INTO BARCELONA THEN ANOTHER LEFT ONTO BARCELONA
  • Total Rooms 7
  • Rooms Bedroom 2, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Convertible Bedroom
  • Interior Cathedral Ceiling(s), High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Stacked
  • Primary Bathroom Description Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub
  • Full Baths 2
  • Levels One
  • 1/2 Baths 1
  • Spa Heated, In Ground
  • Has Dining Room Yes
  • Eating Area Eat-In Kitchen, Formal Dining
  • Association Amenities Basketball Court, Billiard Room, Clubhouse, Fitness Center, Management, Playground, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Cafe/Restaurant, Heated Pool, Internet Included, Pickleball Court(s), Putting Green, Sidewalks, Gat
  • Heating Electric
  • Cooling Central Air
  • Floors Ceramic Tile, Tile, Wood
  • Laundry Electric Dryer Hookup, Inside, Laundry Room, Sink, Washer Hookup
  • Additional Equipment Generator
  • Appliances Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range
  • Entry Foyer
  • Style Ranch
  • Stories 1
  • Is New Construction No
  • Construction Stucco, CBS
  • Model PALMA
  • Roof Barrel, Tile
  • Water Source Public
  • Septic or Sewer Public Sewer
  • Electric 200+ Amp Service
  • Utilities Cable Available, Phone Available, Propane, Sewer Connected, Water Available
  • Security Features Gated with Guard, Smoke Detector(s), Security System
  • Parking Description Driveway, Garage Door Opener, Decorative, Garage, Attached Garage, Attached
  • Has Garage Yes
  • Garage Spaces 2
  • Parking Spaces 4
  • Sprinklers Zoned Sprinkler
  • Fencing Back Yard, Fenced
  • Patio / Deck Description Patio - Covered, Patio - Open, Patio
  • Has a Pool Yes
  • Pool Description Fenced, Heated, In Ground, Pool/Spa Combo, Waterfall, Free Form, Private
  • Exposure Faces Northeast
  • Lot Features Sidewalks
  • Lot Description Less Than 1/4 Acre Lot, Less Than 1 Acre Lot
  • Lot Size in Acres 0.22
  • Zoning PUD
  • Condition Resale
  • Building Total Area (Sq. Ft.) 3,124
  • Waterfront Description Lake Access, Lake Front, Pond, Point Lot
  • Number of Stalls ---
  • Has Waterfront Yes
  • View Description Garden, Pool, Clubhouse, Water, Lake, Pond
  • In a Gated Community Yes
  • Is One Story Yes
  • Storm Protection Storm Shutters
  • Elementary School Hagen Road
  • Middle School Carver Community
  • High School Spanish River
  • Possession Close Of Escrow
  • Property Type SFR
  • Property SubType Single Family Residence
  • Structure Type House
  • Year Built 2001
  • Status Active
  • Is Senior Community Yes
  • HOA Fee $2,452
  • HOA Frequency Quarterly
  • HOA Includes Cable TV, Internet, Maintenance Grounds, Pest Control, Security, Common Areas, Common Real Estate Tax, Reserve Funds, Recreation Facility
  • Restrictions Parking - No Boat, Lease Restrictions
  • Pets Yes, Breed Restrictions, Number Limit
  • Taxes County Only, Homestead Exemption, Other Exemption
  • Tax Year 2025
  • Tax Amount $6,904.81
Listing Courtesy of RE/MAX Select Group
Logo © 2026 Broward, Palm Beaches & St. Lucie REALTORS®. All rights reserved.
This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 Beaches MLS, Inc. All rights reserved. The data relating to real estate for sale/lease on this website comes from a cooperative data exchange program of the Multiple Listing Service (MLS) in which these Brokers participate. The properties displayed may not be all of the properties in the MLS database or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with the IDX Symbol, indicating an agreement to the exchanged property information. Detailed information about such properties includes the name of the listing Broker's Company. Information is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status, or national origin in the sale, rental or financing of housing. The listing broker's offer of compensation is made to participants of BeachesMLS, where the listing is filed, as well as participants of MLSs participating in MLSAdvantage or a data share with BeachesMLS.
Beaches RAPB data last updated at July 6, 2026, 8:35 PM ET
Powered by iHomefinder

I'm Interested In 13461 Barcelona Lake Circle

    Get In Touch Contact Us

    Keep up to date with the latest market trends and
    opportunities in Florida.

      Skip to content