Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
695 Properties
695 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,077 SqFt$830,000Open Sat 12PM-2PM
- 1/32 324 Beds 2 Baths 1,808 SqFt$779,000Active
9674 Dogwood Ave, Palm Beach Gardens, FL 33410
Listed by Blue Lighthouse Realty, INC
Single Family Home
- 3D3 Beds 2 Baths 1,563 SqFt$525,000Active
- 1/24 242 Beds 2 Baths 923 SqFt$429,000Price Dropped by $6K
- 1/31 314 Beds 2 Baths 1,242 SqFt$359,900Active Under Contract
- 1/37 372 Beds 2 Baths 1,045 SqFt$575,000Price Dropped by $24K
- 1/43 433 Beds 2 Baths 1,837 SqFt$970,000Price Dropped by $25K
956 SW All American BLVD, Palm City, FL 34990
Listed by Signature Int'l Premier Properties
Single Family Home
- 1/63 634 Beds 3 Baths 1,739 SqFt$575,000Active
- 1/48 483 Beds 2 Baths 2,429 SqFt$725,000Price Dropped by $25K
- 1/47 472 Beds 2 Baths 1,363 SqFt$475,000Active
- 1/44 442 Beds 2 Baths 1,296 SqFt$525,000Active Under Contract
- 1/50 502 Beds 2 Baths 1,281 SqFt$1,219,000Active
- 1/40 403 Beds 2 Baths 1,418 SqFt$405,000Price Dropped by $5K
2108 Augusta TRCE, Palm City, FL 34990
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/31 313 Beds 2 Baths 1,867 SqFt$489,000Active Under Contract
- 1/43 435 Beds 2.5 Baths 1,647 SqFt$550,000Active
- 1/31 313 Beds 2 Baths 1,296 SqFt$300,000Active
- 1/45 453 Beds 3.1 Baths 2,846 SqFt$4,500,000Active
- 1/88 885 Beds 3 Baths 2,633 SqFt$744,900Price Dropped by $5K
- 1/38 384 Beds 3 Baths 2,615 SqFt$840,000Active Under Contract
- 1/13 131 Bed 1.5 Baths 1,071 SqFt$439,950Price Dropped by $29K
- 1/34 343 Beds 2 Baths 1,500 SqFt$575,000Active Under Contract
- 1/56 563 Beds 3.1 Baths 2,765 SqFt$925,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,077 SqFt$230,000Active
- 1/33 333 Beds 2 Baths 1,346 SqFt$329,000Active Under Contract
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL